Final Results
Class | Member 1 | Member 2 | Member 3 | Member 4 | Final Score | Place |
---|---|---|---|---|---|---|
24 Hour | ||||||
Mens Open | Chris Forne | Phil Novis | 2740 | 1 | ||
Mens Open | Hamish Goodwin | George Christison | 2430 | 2 | ||
Mens Open | Greg Thurlow | Dave King | 2240 | 3 | ||
Mens Open | Shaun Collins | Greg Barbour | 2090 | 4 | ||
Mens Open | Alan Holdaway | Robert Holdaway | 2060 | 5 | ||
Mens Open | Michael Smithson | Julian Maclaren | 2030 | 6 | ||
Mens Open | Gus Grey | Lach Grey | Darryl Taylor | 1930 | 7 | |
Mens Open | Mark Lawson | Rob Jessop | 1340 | 8 | ||
Mens Open | Shane Blackett | Leo Cheng | 1140 | 9 | ||
Mens Open | Andrew Bell | Tim Donaldson | 1070 | 10 | ||
Mens Open | Paul McCallum | Simon Grimmer | Reuben Parris | 760 | 11 | |
Mens Open | Tony Hawkes | Chris Salmon | 540 | 12 | ||
Mens Veteran | Tony Gazley | Chris Tait | 1650 | 1 | ||
Mens Veteran | Geoff Mead | Shaun Bowler | 1640 | 2 | ||
Mens Veteran | Lance Eccles | Mike McConchie | 1470 | 3 | ||
Mens Super Veteran | Dave Laurie | Andy Buchanan | 1980 | 1 | ||
Mens Super Veteran | John Boon | Lindsay Wood | 330 | 2 | ||
Mens Junior | Alexander Opie | Reeve Barnett | Jesse Herbert | 1180 | 1 | |
Womens Open | Fiona McBryde | Jessie Kitchen | 1190 | 1 | ||
Womens Super Veteran | Lorri O'Brien | Asta Wistrand | 650 | 1 | ||
Mixed Open | Emily Wall | Michael Woods | 1740 | 1 | ||
Mixed Open | Rob Garden | Marquita Gelderman | 1500 | 2 | ||
Mixed Open | Pim De Monchy | Carol De Monchy | 1340 | 3 | ||
Mixed Open | Alister Coulter | Vicki Coulter | Thersea Gee | 1230 | 4 | |
Mixed Open | Iain McGowan | Peter Boyle | Hayden Ballantyne | 1200 | 5 | |
Mixed Open | David Couche | Michelle Soar | 1050 | 6 | ||
Mixed Open | Varian Wilson | Kathy Copland | 750 | 7 | ||
Mixed Veteran | Guy De Lacey | Emma De Lacey | Douglas Woods | 1640 | 1 | |
Mixed Veteran | Suzanne Scott | Robert Newbrook | 1330 | 2 | ||
Mixed Veteran | Lyn Helliwell | Kevin Osborne | 1290 | 3 | ||
Mixed Veteran | Raewyn Simpson | Ian Simpson | Roger Pooley | 820 | 4 | |
Mixed Veteran | Owen Means | Carole Means | 560 | 5 | ||
Mixed Super Veteran | Peter Squires | Anne Kennedy | Bill Kennedy | 1860 | 1 | |
Mixed Super Veteran | Wayne Aspin | Patricia Aspin | 1660 | 2 | ||
16 Hour | ||||||
Mens Open 16h | Richard Cross | Graeme Woolmore | Robyn McNaught | Clive Bariball | 1240 | 1 |
Mens Veteran 16h | Jim Dollimore | Graeme Brown | 840 | 1 | ||
Mixed Open 16h | Jill Mains | Gordon Mains | 970 | 1 | ||
6 Hour | ||||||
Mens Open 6h | David Stewart | Richard Harvey | 630 | 1 | ||
Mens Open 6h | Shane Storey | Mark Taylor | 520 | 2 | ||
Mens Veteran 6h | Mark Struthers | Henry Bex | 790 | 1 | ||
Mens Veteran 6h | Robin Ambler | Mike Beveridge | 580 | 2 | ||
Womens Open 6h | Lisa Moen | Natalie Rouse | 520 | 1 | ||
Womens Veteran 6h | Hilary Iles | Trish Irvine | 540 | 1 | ||
Womens Super Vet 6h | Gill Telford | Tessa Brown | 350 | 1 | ||
Womens Super Vet 6h | Gay Ambler | Pat Meurant | ||||
Mixed Open 6h | Fujine Wolken | Andrew Morton | 360 | 1 | ||
Mixed Open 6h | Fiona Mayhill | Roger Mayhill | 300 | 2 | ||
Mixed Veteran 6h | Trevor Murray | Penny Brothers | 550 | 1 | ||
Mixed Super Vet 6h | Peter Godfrey | Lindsay Wood | Unofficial | 520 | ||
Mixed Veteran 6h | Gebrielle Peko | Sherry Peko | ||||
Mixed Super Vet 6h | Terje Moen | Mary Moen | 530 | 1 | ||
Mixed Super Vet 6h | Clive Bolt | Helen Bolt | 460 | 2 | ||
Mixed Super Vet 6h | John Powell | Rae Powell | 460 | 2 |
Routes taken by all competitors and most split times will be available soon. Keep watching this space.